Bones and Cartilage: Developmental and Evolutionary Skeletal BiologyBones and Cartilage provides the most in-depth review ever assembled on the topic. It examines the function, development and evolution of bone and cartilage as tissues, organs and skeletal systems. It describes how bone and cartilage is developed in embryos and are maintained in adults, how bone reappears when we break a leg, or even regenerates when a newt grows a new limb, or a lizard a tail. This book also looks at the molecules and cells that make bones and cartilages and how they differ in various parts of the body and across species. It answers such questions as "Is bone always bone? "Do bones that develop indirectly by replacing other tissues, such as marrow, tendons or ligaments, differ from one another? "Is fish bone the same as human bone? "Can sharks even make bone? and many more.* Complete coverage of every aspect of bone and cartilage* Full of interesting and unusual facts* The only book available that integrates development and evolution of the skeleton* Treats all levels from molecular to clinical, embryos to evolution* Written in a lively, accessible style* Extensively illustrated and referenced* Integrates analysis of differentiation, growth and patterning* Covers all the vertebrates as well as invertebrate cartilages* Identifies the stem cells in embryos and adults that can make skeletal tissues |
Contents
| 1 | |
| 3 | |
| 13 | |
| 33 | |
| 49 | |
| 51 | |
| 64 | |
Developmental and Evolutionary Skeletal Biology Chapter 6 An Evolutionary Perspective | 83 |
Developmental and Evolutionary Skeletal Biology Chapter 24 Osteoblast and Osteocyte Diversity | 328 |
Developmental and Evolutionary Skeletal Biology Chapter 25 Bone Diversity | 338 |
Developmental and Evolutionary Skeletal Biology Part IX Maintaining Cartilage in Good Times and Bad | 349 |
Developmental and Evolutionary Skeletal Biology Chapter 26 Maintaining Differentiated Chondrocytes | 351 |
Developmental and Evolutionary Skeletal Biology Chapter 27 Maintenance Awry Achondroplasia | 358 |
Developmental and Evolutionary Skeletal Biology Chapter 28 Restarting Mammalian Articular Chondrocytes | 367 |
Developmental and Evolutionary Skeletal Biology Chapter 29 Repair of Fractures and Regeneration of Growth Plates | 375 |
Developmental and Evolutionary Skeletal Biology Part X Growing Together | 383 |
Developmental and Evolutionary Skeletal Biology Part III Unusual Modes of Skeletogenesis | 93 |
Developmental and Evolutionary Skeletal Biology Chapter 7 Horns and Ossicones | 95 |
Developmental and Evolutionary Skeletal Biology Chapter 8 Antlers | 103 |
Developmental and Evolutionary Skeletal Biology Chapter 9 Tendons and Sesamoids | 115 |
Developmental and Evolutionary Skeletal Biology Part IV Stem Cells | 125 |
Developmental and Evolutionary Skeletal Biology Chapter 10 Embryonic Stem Cells | 127 |
Developmental and Evolutionary Skeletal Biology Chapter 11 Stem Cells in Adults | 138 |
Developmental and Evolutionary Skeletal Biology Part V Skeletogenic Cells | 147 |
Developmental and Evolutionary Skeletal Biology Chapter 12 Osteo and Chondroprogenitor Cells | 149 |
Developmental and Evolutionary Skeletal Biology Chapter 13 Dedifferentiation Provides Progenitor Cells for Jaws and Long Bones | 166 |
Developmental and Evolutionary Skeletal Biology Chapter 14 Dedifferentiation and Urodele Amphibian Limb Regeneration | 183 |
Developmental and Evolutionary Skeletal Biology Chapter 15 Cells to Make and Cells to Break | 197 |
Developmental and Evolutionary Skeletal Biology Part VI Embryonic Origins | 215 |
Developmental and Evolutionary Skeletal Biology Chapter 16 Skeletal Origins Somitic Mesoderm | 217 |
Developmental and Evolutionary Skeletal Biology Chapter 17 Skeletal Origins Neural Crest | 230 |
Developmental and Evolutionary Skeletal Biology Chapter 18 EpithelialMesenchymal Interactions | 243 |
Developmental and Evolutionary Skeletal Biology Part VII Getting Started | 259 |
Developmental and Evolutionary Skeletal Biology Chapter 19 The Membranous Skeleton Condensations | 261 |
Developmental and Evolutionary Skeletal Biology Chapter 20 From Condensation to Differentiation | 272 |
Developmental and Evolutionary Skeletal Biology Chapter 21 Skulls Eyes and Ears Condensations and Tissue Interactions | 284 |
Developmental and Evolutionary Skeletal Biology Part VIII Similarity and Diversity | 299 |
Developmental and Evolutionary Skeletal Biology Chapter 22 Chondrocyte Diversity | 301 |
Developmental and Evolutionary Skeletal Biology Chapter 23 Cartilage Diversity | 316 |
Developmental and Evolutionary Skeletal Biology Chapter 30 Initiating Skeletal Growth | 385 |
Developmental and Evolutionary Skeletal Biology Chapter 31 Form Polarity and LongBone Growth | 395 |
Developmental and Evolutionary Skeletal Biology Chapter 32 Long Bone Growth A Case of Crying Wolff? | 409 |
Developmental and Evolutionary Skeletal Biology Part XI Staying Apart | 417 |
Developmental and Evolutionary Skeletal Biology Chapter 33 The Temporomandibular Joint and Synchondroses | 419 |
Developmental and Evolutionary Skeletal Biology Chapter 34 Sutures and Craniosynostosis | 429 |
Developmental and Evolutionary Skeletal Biology Part XII Limb Buds | 441 |
Developmental and Evolutionary Skeletal Biology Chapter 35 The Limb Field and the AER | 443 |
Developmental and Evolutionary Skeletal Biology Chapter 36 Adding or Deleting an AER | 458 |
Developmental and Evolutionary Skeletal Biology Chapter 37 AERs in Limbed and Limbless Tetrapods | 469 |
Developmental and Evolutionary Skeletal Biology Part XIII Limbs and Limb Skeletons | 479 |
Developmental and Evolutionary Skeletal Biology Chapter 38 Axes and Polarity | 481 |
Developmental and Evolutionary Skeletal Biology Chapter 39 Patterning Limb Skeletons | 490 |
Developmental and Evolutionary Skeletal Biology Chapter 40 Before Limbs There Were Fins | 498 |
Developmental and Evolutionary Skeletal Biology Part XIV Backbones and Tails | 511 |
Developmental and Evolutionary Skeletal Biology Chapter 41 Vertebral Chondrogenesis Spontaneous or Not? | 513 |
Developmental and Evolutionary Skeletal Biology Chapter 42 The Search for the Magic Bullet | 519 |
Developmental and Evolutionary Skeletal Biology Chapter 43 Tail Buds Tails and Taillessness | 529 |
Developmental and Evolutionary Skeletal Biology Part XV Evolutionary Skeletal Biology | 539 |
Developmental and Evolutionary Skeletal Biology Chapter 44 Evolutionary Experimentation Revisited | 541 |
Developmental and Evolutionary Skeletal Biology References | 559 |
| 737 | |
Other editions - View all
Bones and Cartilage: Developmental and Evolutionary Skeletal Biology Brian K. Hall Limited preview - 2014 |
Bones and Cartilage: Developmental and Evolutionary Skeletal Biology Brian K. Hall, PH. D. No preview available - 2005 |
Bones and Cartilage: Developmental and Evolutionary Skeletal Biology Brian K. Hall No preview available - 2015 |
Common terms and phrases
acid antlers arch avian carti cartilaginous cell death cellular cent Chapter chick embryos chondro chondroblasts chondrocytes chondrogenesis chondrogenic chondroid collagen condensation condylar cartilage cranial craniofacial culture dentary dentine deposition developmental differentiation digits distal ectoderm ectopic embryos endochondral endochondral ossification epithelial epithelium expressed fibroblasts fracture GAGs gene grafted growth factor growth plate Hall HCCs hind limbs hormone human hyaluronan hypertrophy implanted induced inhibits initiated interactions limb buds limb mesenchyme long bones mammalian mandibular matrix mechanical Meckel's cartilage membrane bones mesenchymal cells mesoderm mice mineralization morphogenesis mouse muscle mutant neural crest normal notochord ossification osteoblasts osteocytes osteogenesis osteogenic patterns periosteal periosteum phosphatase progenitor cells proliferation protein proteoglycan rabbit receptor regeneration regulation resorption role scleral sclerotomal secondary cartilage skeletal elements skeleton skull somites species spinal cord studies sutures synthesis teleost tenascin tendon tetrapods Tgfß tibiae tion type II collagen vascular vertebral vitro
