Exploring the Dimensions of Human SexualityExploring The Dimensions Of Human Sexuality, Third Edition, Has Been Extensively Updated To Include Information And Statistics About Recent Developments. This Text Continues To Encourage Students To Explore The Varied Dimensions Of Sexuality And To See How Each Affects Their Personal Sexuality, Sexual Health, And Sexual Responsibility. All Aspects Of Sexuality--Biological, Spiritual, Psychological, And Sociocultural--Are Presented Factually And Impartially. |
What people are saying - Write a review
We haven't found any reviews in the usual places.
Contents
CHAPTER C | 2 |
Ethical Dimensions | 12 |
Global Dimensions | 14 |
Multicultural Dimensions | 24 |
CHAPTER | 38 |
Permission to Do Research on Sexual Behavior | 43 |
CHAPTER | 92 |
Female and Male Subcultures? | 97 |
CHAPTER | 434 |
11 | 436 |
CHAPTER | 472 |
Race and Ethnic Differences in Sexual Behaviors | 505 |
Teenagers and Sexuality Around the World | 506 |
CHAPTER | 516 |
The JeffersonHemings Affair | 535 |
Divorce in China and Sudan | 548 |
Ethics Communication and Date Rape | 100 |
International Differences in Discussing Sexuality | 109 |
CHAPTER | 122 |
Female Genital Mutilation in Various parts of the World | 125 |
Breast Cancer More Deadly in African Americans | 156 |
CHAPTER | 168 |
Male Genital Mutilation and Circumcision Practices | 174 |
Screening for Cancer | 182 |
Weight and Culture | 190 |
IN FOCUS | 193 |
CHAPTER | 216 |
The Oppression of Women | 234 |
How the Economy Affects Gender Equality | 236 |
Extreme Sex RolesThe Price of Honor | 239 |
CHAPTER | 256 |
A Strange Mix | 272 |
CHAPTER | 284 |
Should Schools Provide AbstinenceOnly Sex Education? | 290 |
Ethnic Gender and Age Differences in Condom Use | 296 |
CHAPTER | 326 |
CHAPTER Conception Pregnancy | 328 |
Differences in Infant Mortality | 364 |
Surrogate Mothers | 368 |
IN FOCUS | 378 |
Should Intact Dilation and Evacuation DE Be Banned? | 382 |
International Adoptions | 401 |
CHAPTER | 408 |
Sexual Behavior with Others | 417 |
Learn to Enjoy These Activities? | 421 |
Exploring the Dimensions of Human Sexuality | 430 |
The Boomer Sandwich | 552 |
Viable Babies? | 556 |
CHAPTER | 572 |
STIs Around the World | 575 |
Notifying Partners About STIs | 598 |
IN FOCUS HIV and AIDS | 608 |
IN FOCUS | 611 |
AIDS Among Asian Americans | 613 |
Should HIV Testing Be Mandatory for Pregnant Women? | 618 |
CHAPTER | 630 |
Should Surrogates Be Used in Sexual Therapy? | 652 |
The Ethics of Chemical Treatment for Paraphilias | 666 |
IN FOCUS Atypical Sexual Behavior | 668 |
IN FOCUS | 669 |
CHAPTER | 686 |
Coercive Sexual Experiences | 703 |
Examples of Coercive Sexual Behaviors in Other Countries | 713 |
Is It Ethical to Publicly Identify Sexual Offenders? | 716 |
CHAPTER | 740 |
Sex Work in Other Countries | 780 |
CHAPTER | 788 |
Extramarital Sex | 792 |
Gender Dimensions | 799 |
EPILOGUE | 817 |
APPENDIX | 827 |
Glossary | 865 |
874 | |
Other editions - View all
Common terms and phrases
abortion abuse addition adolescents adults AIDS American appear asked associated become begin believe birth body boys breast called cancer cause changes child communication condom considered contraception couples decision Dimensions discuss disease drugs dysfunction effective emergency contraception engage ethical example experience Fact factors feel female gender girls homosexual hormone human important increased indicate infection influence interest involved issues laws less live male marriage married method Myth occur organs orgasm parents partner penis person physical placenta positive pregnancy prevent problems questions rape reasons relationship reported response result risk role sexual activity sexual behavior sexual intercourse social STIs teens tion treatment United usually vagina woman women young