San Francisco Municipal Reports ... |
Contents
1E35 | 8 |
ASSESSORS REPORT Washington Dodge 161169 | 24 |
Tax Levy for Fiscal Year | 56 |
INTERMENT OF DECEASED EXUNION SOLDIERS E A Bullis | 64 |
CHIEF OF POLICE REPORT 65109 | 65 |
POLICE RELIEF AND PENSION FUND COMMISSIONERS REPORT 110112 | 110 |
PUBLIC ADMINISTRATORS REPORT 277287 | 161 |
TREASURERS REPORT J E McDougald 170177 | 170 |
ocmprehensive statement of the financial condition of the several departments | 708 |
since it will enable you to distinguish at a glance the general distribution | 754 |
ReportMajority of the Water Rates Committee of the Board | 898 |
WATER RATES 9101023 | 910 |
Spring Valley Water WorksInventory of the Works Now in Use 920941 | 920 |
San Francisco Reservoirs and Pipe System 928935 | 928 |
ShippingWater Supplied 989992 | 989 |
Water RatesLitigation in United States Circuit Court on Ordi | 1021 |
BOARD OF EDUCATION REPORT OF 193236 | 193 |
COUNTY CLERKS REPORT A B Mahony 237249 | 237 |
BOARD OF PUBLIC WORKS 353628 | 252 |
COUNTY RECORDERS REPORT Edmund Godchaux 262266 | 262 |
Recapitulation Receipts and Expenditures 264 | 304 |
DISTRICT ATTORNEYS REPORT 331352 | 331 |
WATER RATESContinued Pages | 408 |
BOARD OF SUPERVISORS S9S909 | 617 |
DEPARTMENT OF ELECTRICITY REPORT W R Hewitt Chief 629648 | 629 |
DEPARTMENT OF PUBLIC HEALTH REPORT 657896 | 657 |
Mutual Electric Light Co Revenue and Expenditures 10281029 | 1028 |
Report of Committee on Artificial Light on Award of Contract 10381040 | 1034 |
StatementTabulated Showing Percentage of Increase in Efficiency | 1040 |
FINANCIAL EXHIBIT AND REVENUE ORDINANCES 10411058 | 1041 |
DURING THE FISCAL YEAR 19021903 ENDING JUNE 30 1903 | 1042 |
FINANCIAL CONDITION OF THE CITY AND COUNTY OF | 1059 |
DEWEY BOULEVARD 10811087 | 1081 |
BUILDINGS FOR BRANCH LIBRARIES 10881091 | 1088 |
MONUMENTS | 1105 |

