Sport Stretch" The centerpieces of this comprehensive book are its illustrations and step-by-step guidelines for 311 different stretches. The stretches can be used individually or grouped with other stretches to form a personalized flexibility program. Athletes looking to use the stretches to improve performance in a specific sport will love the book's Stretching Program section. It's full of handy tables that detail the most effective exercises for individual sports. There are sample programs for 41 sports in all! Sport Stretch also provides a selection of ""All Star"" stretches. These include the single best stretches for 28 muscle groups and the 12 best stretches overall. The exercises are perfect to use for warming up and cooling down. For those who are looking for background information on flexibility, this book explains the basic principles of stretching and describes how the body responds during stretching. Readers will discover what causes muscle soreness, how increased flexibility translates directly into better performance and lessens the chances of injury, and more. Sport Stretch has everything athletes need to limber up and play their best. It takes the guesswork out of stretching by providing 311 exercises for 41 sports. " |
Contents
UNDERSTANDING FLEXIBILITY | 1 |
The Benefits of Stretching | 2 |
What Happens When You Stretch? | 10 |
Stretching Techniques | 11 |
What Causes Muscle Soreness? | 17 |
Appropriate Injury Management | 20 |
Adding a Stretching Program to Your Workout | 21 |
The Controversy About Stretching | 24 |
Martial Arts Advanced | 59 |
Race Walking | 60 |
| 61 | |
Sailing and Windsurfing | 62 |
| 63 | |
| 64 | |
| 65 | |
| 66 | |
Advanced Stretches | 25 |
ALLSTAR STRETCHES | 29 |
12 AllStar Stretches | 30 |
28 Maximal Isolation AllStars | 32 |
STRETCHING ROUTINES FOR SPECIFIC SPORTS | 37 |
Archery | 38 |
Baseball Softball and Cricket General Field Players | 39 |
Baseball Softball Pitchers and Cricket Bowlers | 40 |
Basketball | 41 |
Bowling | 42 |
CrossCountry Skiing | 43 |
Cycling and Triathlon | 44 |
Dance Beginning | 45 |
Dance Advanced | 46 |
Diving 3 to 10Meter | 47 |
Figure Skating | 48 |
Football Offensive Line and Defensive Line | 49 |
Football Defensive Backs and Receivers | 50 |
Golf | 51 |
Gymnastics | 52 |
Hiking and Backpacking | 53 |
Ice Hockey | 54 |
InLine Skating | 55 |
Jogging | 56 |
Lacrosse | 57 |
Martial Arts Beginning | 58 |
Table Tennis | 67 |
Tennis Racquetball and Handball | 68 |
Track and Field High Jump and Pole Vault | 69 |
Track and Field Hurdles Long and TripleJumps and Sprints | 70 |
Track and Field Discus Hammer Throw Javelin and Shot Put | 71 |
Volleyball | 72 |
Water Skiing | 73 |
Weight Lifting | 74 |
Weight Lifting Very Light Weights | 75 |
Wrestling | 76 |
ILLUSTRATED INSTRUCTIONS FOR 311 STRETCHES | 77 |
Feet and Ankles | 79 |
Lower Legs | 84 |
Hamstrings | 101 |
Adductors | 114 |
Quadriceps | 128 |
Hips and Gluteals | 137 |
Lower Torso | 155 |
Upper Back | 178 |
Neck | 181 |
Pectorals | 189 |
Shoulders | 194 |
Arms and Wrists | 210 |
| 219 | |
About the Author | 223 |

