Page images
PDF
EPUB

2194, 2295, 2330, 2343, 2344, 2345,
2246, 2347, 2535, 2536, 2572, 2573,
2585, 2630, 2645, 2672, 2673, 2674,
2675, 2676, 2726, 2727, 2728, 2729,
3071, 3138, 3139, 3244, 3287, 3373,
3414, 3430, 3464, 3465, 3485, 3486,
3755, 3804, 3818, 3912, 3942, 3943,
3959, 3960, 3982, 4013, 4014, 4085,
4090, 4140, 4169, 4185, 4201, 4202,
4203, 4204, 4205, 4230, 4293, 4294,
4295, 4236, 4297, 4298, 4299, 4378,
4436, 4437, 4441, 4511, 4532, 4534,
4570, 4662, 4663, 4664, 4667, 4733,
4746, 4747, 4761, 4762, 4763, 4764,
4785, 4797, 4832, 4846, 4858, 4871,
4938, 4943, 5062, 5063, 5102, 5109,
5272, 5282, 5309, 5313, 5314, 5326,
5351, 5372, 5373, 5374, 5375, 5376,
5451, 5455, 5470, 5491, 5492, 5527,
5570, 5673, 5674, 5686, 5719, 5720,
5743, 5835, 5907.

Crabbe, George. b. Aldborough,
Eng., 1754; d. Trowbridge, Eng.,
1832.456, 673, 674, 718, 745, 766,
904, 971, 4035, 4101, 4102, 4379, 4410,
4411, 4412, 4413, 4414, 4438, 4456,
4502, 4521, 4540, 4613, 4689, 4714,
4750, 5116, 5118, 5163, 5675, 5696,
5721, 5746, 5747.

Croly, George. b. Dublin, Ireland,
1780; d. 1860. — 3336.
Cunningham, Allan.

b. Black-

wood, Eng., 1784; d. London, Eng.,
1842.4399.

Dana, Richard Henry. b. Cam-
bridge, Mass., 1787; d. Boston,
Mass., 1878. - 2893, 4822.
Darwin, Charles. b. Shrewsbury,
Eng., 1809; d. 1882.5013.
Darwin, Erasmus. b. Newark,
Eng., 1731; d. Derby, Eng., 1802. —
3156.

Denham, Sir John. b. Dublin,
Ireland, 1615; d. Whitehall, 1668.

454, 2186, 3691, 5187.
Dodge, Mary Mapes. b. Ham-

ilton, Mass., 1838; died, Tan-
nersville, N. Y., 1905.-4910, 4911.
Dodsley, Robert. b. Mansfield,
Eng., 1703; d. Durham, Eng., 1764.
-3713.

Donne, John, D.D. b. London,
Eng., 1573; d. London, Eng., 1631.
4345, 1816, 4997, 5320.
Dorr, Julia Caroline Ripley. b.
Charleston, S. C., 1825; living.
410, 567, 2001, 3561, 5036, 5285, 5286,
5294, 5295, 5899.

Drake, Joseph Rodman. b.
New York City, 1795; d. New York
City, 1820. 1697.

Dryden, John. b. Aldwincle,
Eng., 1631; d. Soho, Eng., 1701.-

93, 135, 247, 335, 485, 581, 694, 795,
852, 1291, 1337, 1424, 1618, 1619,
1620, 1621, 1663, 1677, 1743, 1744,
1812, 1893, 1949, 2074, 2077, 2151,
2271, 2668, 2686, 2699, 2700, 2701,
2888, 2889, 2890, 2891, 2892, 3027,
3028, 3048, 3136, 3154, 3242, 3243,
3392, 3441, 3510, 3564, 3790, 3797,
3872, 3873, 3874, 3875, 3876, 3877,
3939, 3940, 3941, 3956, 3957, 3963,
3964, 4032, 4052, 4058, 4093, 4184,
4211, 4212, 4257, 4490, 4501, 4557,
4617, 4796, 4820, 4844, 4960, 5170,
5336, 5357, 5367, 5439, 5440, 5466,
5561, 5628, 5707, 5786, 5872.
Duganne, Augustine Joseph
Hickey. b. Boston, Mass., 1823;
d. 1884. 1514.

Dyer, Sir Edward. b. Sharp-
ham, near Glastonbury, circa 1540;
d. 1607.676, 2169, 4336.

"Eliot, George" [Marian Evane
Cross]. b. Warwickshire, Eng.,
1820; d. London, Eng., 1880.-327
598, 599, 755, 1329, 1573, 1850, 1894,
2022, 2084, 2098, 2420, 2421, 2441,
2749, 2906, 2907, 2908, 3200, 3513
3514, 3614, 3686, 3895, 4224, 4242,
4350, 4803, 4839, 4878, 5043, 5325,
5459, 5828, 5829, 5830, 5831, 5848,
5849.

Elliot, Ebenezer. b. Masborough,
1781; d. near Barnsley, Eng., 1849.
-733, 2590, 4694.

b.

Emerson, Ralph Waldo.
Boston, Mass., 1803; d. Concord,
Mass., 1882.-185, 186, 211, 348, 596,
942, 1093, 1344, 1460, 1516, 1801,
1805, 1828, 1829, 1830, 1862, 2131,
2452, 2658, 2730, 2926, 3164, 3422,
3468, 3469, 3603, 3604, 3605, 4121,
4218, 4338, 4544, 4719, 4872, 4966,
5245, 5652.
Erskine, Lord Thomas. b. Ed-
inburgh, Scotland, 1750; d. Almon-
dell, Scotland, 1823.-5111.

Faber, Frederick William. b.
Durham, Eng., 1814; d. Brompton:
Eng., 1863.-2057.
Fairholt, Frederick William.
b. London, Eng., 1813; d. 1866. -
5280.
Falconer, William. b. Edin.
burgh, Scot., 1732; shipwrecked
near Cape Good Hope, 1769.-
2647, 4505, 4577, 4578, 4661.
Farquhar, George. b. London.
derry, Eng., 1678; d. London, Eng.,
1707.-853, 2894, 3310, 5068.
Fenner, Cornelius G. b. 1822; d
1847.4485.

Fielding, Henry. b. Sharphan

Park, Eng., 1707; d. Lisbon, Spain,
1754.-1328.
Fields, James Thomas. b. Ports
mouth, N. H., 1817; d. Boston,
Mass., 1881.702, 868, 3014, 5414.
Ford, John. b. Islington, Eng.,
1586; d. circa 1639.557, 3117,
3176, 4499, 5276.

Franklin, Benjamin ["Richard
Saunders"]. b. Boston, Mass.,
1706; d. Philadelphia, Pa., 1790.-
553.

Francis, Phillip. b. Dublin, Ire-
land; d. 1773.-5656.

Gallagher, William D. b. Phila-
delphia, Pa., 1808; d. 1894.-226.
Gardiner.-5011.
Garrick, David.

b. Lichfield,

Eng., 1716; d. London, Eng., 1779.
-810, 1673, 4045.
Garth, Sir Samuel.

b. Bolam,

Eng., circa 1670; d. London, Eng.,
1718.1266, 1973.

Gay, John. b. near Barnstaple,

Eng., 1688; d. London, Eng., 1732.
-121, 173, 194, 236, 367, 428, 828,
900, 918, 1057, 1349, 1401, 1402, 1403,
1404, 1405, 1647, 1693, 1712, 1719,
1737, 1844, 1845, 1846, 1881, 1882,
1963, 2115, 2124, 2225, 2251, 2291,
2333, 2401, 2592, 2625, 2639, 2687,
2703, 2763, 3015, 3052, 3053, 3239,
3281, 3367, 3384, 3459, 3519, 3695,
3926, 4022, 4037, 4089, 4136, 4329,
4416, 4522, 4523, 4545, 4581, 4736,
4744, 4784, 5048, 5101, 5315, 5323,
5356, 5370, 5399, 5453, 5506, 5507,
5541, 5605, 5606, 5627, 5659, 5739,
5790.

Gifford, Richard. b. 1725; d.
North Okendon, Eng., 1807.-3546,
3547, 3819, 5469.

Gilman, Caroline Howard. b.
Boston, Mass., 1794; d. 1888.-5009.
Goldsmith, Oliver. b. Pallis, Ire-
land, 1728; d. London, Eng., 1774.

11, 98, 106, 198, 199, 207, 208, 370,
509, 585, 586, 635, 682, 683, 684, 794,
886, 931, 974, 977, 1229, 1271, 1367,
1369, 1385, 1439, 1474, 1669, 1694,
1715, 1786, 1794, 1852, 1853, 1888,
1889, 1986, 2123, 2173, 2259, 2260,
2275, 2443, 2456, 2596, 2629, 3016,
3069, 3165, 3189, 3190, 3252, 3296,
3380, 3785, 3786, 3787, 3929, 4027,
4028, 4029, 4291, 4377, 4455, 4604,
4704, 4745, 4760, 5312, 5464, 5543,
5672.

Gould, Hannah Flagg, b. Lancas-
ter, Vermont, 1789; d. Newbury-
port, Mass., 1865.4400.
Grafton, Richard. d. circa 1573.
3313.

Grahame, James.

b. Glasgow,

Scotland, 1765; d. Glasgow, Scot
land, 1811.4383.

Gray, Thomas. b. London, Eng.,
1716; d. Cambridge, Eng., 1771.-
163, 1075, 1076, 1417, 1418, 1438,
1936, 2353, 2713, 3068, 3359, 3590,
4453, 4454, 4818, 5192, 5208, 5906.
Green, Anna Katherine. b. New
York city, 1846; living. 1331,
1725, 2243, 2589, 2772, 3613, 4551,
4906, 5084, 5598.

Green, Matthew. b. London (?),
Eng., 1696; d. 1737.-1488.
Greene, Robert. b. Norwich (?),
circa 1560; d. near Dowgate,
Eng., 1592.-1507, 1508, 1509, 2083,
2137, 2276, 2338, 2765, 2979, 2980,
2981, 2982, 2983, 3588, 3857, 5701,
5832.

Hale, Sarah Josepha. b. New-
port, N. H., 1795; d. 1879.- 450, 462.
Halleck, Fitz-Greene. b. Guil-
ford, Conn., 1790; d. Guilford,
Conn., 1867. - 1054, 2156, 3754.
Harrington, Sir John. b. near
Bath, Eng., circa 1561; d. 1612.—
5330.

Harte, Francis Bret. b. Albany,
N.Y., 1839; d. London, Eng., 1902.

-372,910,3733,4123,4710, 5350,5409.
Heber, Reginald. b. Malpas,
Eng., 1783; d. Trichinopoly, India,
1826.2097, 4492.

Hemans, Felicia Dorothea. b.
Liverpool, Eng., 1793; d. Dublin,
Ireland, 1835.-358, 1096, 2182, 2183,
2459, 4831.
Herbert, George. b. in Montgom-
ery Castle, Wales, 1593; d. Bemer-
ton, Wales, 1632.44, 195, 439, 510,
1399, 1880, 2308, 2481, 2688, 3045,
3681, 3878, 4005, 5064, 5308, 5363,
5603, 5679, 5700.
Herrick, Robert. b. London,
Eng., 1591; d. Dean Prior, Eng.,
1674.16, 65, 288, 289, 497, 533, 547,
792, 793, 935, 1363, 1374, 1412, 1675,
2547, 2869, 2870, 2871, 2872, 3312,
3806, 4266, 4354, 4365, 4398, 4575,
4576, 4603, 4892, 5075, 5135, 5136,
5156, 5244, 5424, 5442.
Hill, Aaron. b. London, Eng.,
1685; d. Plaistow, Eng., 1750.
3479, 5139, 5338, 5796.
Holmes, Oliver Wendell. b.
Cambridge, Mass., 1809; d. 1894.-
248, 495, 647, 1524, 1699, 3318, 3369,
3756, 3896, 4145, 4390, 4391, 4882,
5022, 5742.

-

Hood, Thomas. b. London, Eng.,
1798-9; d. London, Eng., 1845.-
266. 267, 268, 374, 375, 605, 975, 1099,

1100, 1192, 1296, 1452, 1883, 1965,
2094, 2185, 2196, 2337, 2744, 2975,
2976, 2977, 2978, 3144, 3145, 3161,
3179, 3279, 3362, 3386, 3649, 3720,
3821, 4227, 4381, 4382, 4835, 4866,
4948, 5012, 5082, 5152, 5401, 5643,
5857.

Howe, Julia Ward. b. New York
city, 1819; d. 1910.- 656.
Humphreys, David. b. Derby,
Conn., 1753; d. New Haven, Conn.,
1818.4751.

Hunt, Helen [Mrs. Jackson]. b.
Amherst, Mass., 1831; d. 1885.-262,
2489, 2995, 2996, 2997, 3095, 3155,
3163, 3232, 3629, 3731, 4083.

Ingelow, Jean, b. Ipswich, Eng.,
circa 1830; d. 1897.-13, 117, 227,
411, 648, 731, 736, 1535, 1574, 1767,
2100, 2101, 2361, 2491, 2865, 2866,
3238, 3254, 3255, 3411, 3595, 3624,
3625, 4179, 4187, 4696, 4697, 4780,
4865, 5085, 5210, 5406, 5859, 5860,
5909.

Johnson, Rossiter. b. New York,
1840; living. -4119.
Johnson, Dr. Samuel. b. Lich-
field, Eng., 1709; d. London, Eng.,
1784.99, 242, 243, 278, 820, 823,
824, 865, 1189, 1286, 1319, 1575, 2071,
2147, 2444, 2482, 2715, 2716, 2717,
2718, 2719, 2767, 2768, 2769, 3428,
3592, 3778, 3848, 3958, 4156, 4563,
5200, 5259, 5303, 5608, 5692.
Jones, Sir William. b. London,
Eng., 1746; d. India, 1794. — 2632.
Jonson, Ben. b. London, Eng.,
1573-4; d. London, Eng., 1637.
273, 326, 530, 848, 1206, 1710, 1789,
1839, 1902, 1981, 2510, 2555, 2617,
2618, 3305, 3306, 4362, 4500, 4553,
4554, 4555, 4594, 4916, 4923, 5278,
5281, 5322, 5353, 5445.

Keats, John. b. London, Eng.,
1795; d. Rome, Italy, 1821.- 254,
328, 1089, 2931, 3237, 3401, 3402, 3442,
3531, 3566, 3609, 3682, 3913, 3914,
4112, 4351, 4682, 4692, 5003, 5110,
5392.
Keble, John. b. Coln-St.-Ald-

wynds, Eng., circa 1792; d. Bourne-
mouth, Eng., 1866.4776.
Kemble, Frances Anne. b. Lon-
don, Eng., circa 1811; d. 1893.-
2743.

King, William. b. London, Eng.,
1663; d. Lambeth, Eng., 1712.-
3831.

Kingsley, Charles. b. Dartmoor,
Eng., 1819; d. Eversley, Eng., 1875.

1884, 1975, 2559, 2742, 3125, 3541
3542, 3950, 4341, 5584, 5676.
Lansdowne, Lord [George Gran
ville]. b. Bideford, Eng., 1667; d
London, Eng., 1735.-1622, 2000
2471, 2553, 2917, 2918, 4312, 5619
Larcom, Lucy. b. Beverly Farms
Mass., 1826; d. 1892.-2031, 2056
2391, 2493, 2494, 3615.

Lee, Nathaniel. b. Eng., 1655; d
London, Eng., 1692. 297, 5585.
Leland, Charles Godfrey. b.
Phila, Pa., Aug. 15, 1824; d. Mar. 20.
1903, Italy.4887, 5209, 5875.
Linley, George. b. London, Eng..
1798; d. France, 1865.-6.
Lofft, Capel. b. 1751; d. 1824. — 85.
Longfellow, Henry Wads-
worth. b. Portland, Me., 1807:
d. Cambridge, Mass., 1882. — 184,
212, 213, 235, 263, 378, 380, 381, 382,
383, 403, 404, 409, 460, 461, 589, 630,
657, 709, 710, 711, 735, 778, 857, 858,
1017, 1018, 1104, 1105, 1106, 1107,
1108, 1109, 1110, 1111, 1112, 1141.
1213, 1338, 1345, 1373, 1375, 1436,
1437, 1459, 1512, 1513, 1537, 1587.
1588, 1633, 1634, 1635, 1674, 1727,
1728, 1759, 1878, 1915, 1955, 1997
2009, 2010, 2081, 2163, 2164, 2277,
2418, 2516, 2586, 2587, 2588, 2657,
2735, 2736, 2737, 2738, 2739, 2773,
2987, 2988, 2989, 2990, 3203, 3204,
3329, 3330, 3331, 3352, 3364, 3450,
3451, 3452, 3515, 3516, 3537, 3538,
3539, 3589, 3606, 3607, 3650, 3651,
3652, 3707, 3743, 3744, 3745, 3746,
3747, 3759, 3760, 3761, 3762, 3826,
3827, 3961, 3983, 4075, 4120, 4144,
4221, 4222, 4223, 4271, 4272, 4342,
4394, 4475, 4476, 4529, 4530, 4624,
4625, 4692, 4693, 4712, 4723, 4782,
4804, 4805, 4806, 4807, 4808, 4825,
4881, 4903, 4904, 4905, 4947, 4989,
5040, 5041, 5077, 5078, 5079, 5207,
5229, 5249, 5250, 5300, 5385, 5586,
5611, 5621, 5622, 5632, 5640, 5641,
5670, 5813, 5814, 5815, 5861, 5880,
5910, 5911.
Lovelace, Richard. b. Woolwich,
Eng., 1618; d. London, Eng., 1658.
-1996, 4036.

Lovell, Maria. b. d. - 5432.
Lowell, James Russell. b. Cam-
bridge, Mass., 1819; d. 1891. — 371,
618, 917, 1014, 1139, 1140, 1332, 1451,
1550, 1593, 1947, 2029, 2282, 2496,
2598, 2930, 3051, 3335, 3368, 3543,
3617, 3729, 3749, 4333, 5021, 5083
5567. 5801, 5892.

-22, 230, 570, 708, 776, 790, 1144, Lyttelton, Lord George. b

Hagley, Eng., 1708-9; d. Hagley,
Eng., 1773.-347, 2257, 2258, 3135,
5800.

Macaulay,

Thomas Babing-
ton. b. Rothley Temple, 1800; d.
Kensington, London, Eng., 1859.-
1092.

Macdonald, George. b. Hunt-
ley, Scotland, 1824; died Sept.
18, 1905.4880, 5412, 5642.
Mackay, Charles. b. Perth, Eng.,
1814; d. 1889.-4460, 4461, 5023,
5390, 5825.
Mallet, David.

b. Crieff. Scot-
land; d. London, Eng., 1765.-
4513.
Marlowe, Christopher. b. Can-
terbury, Eng., 1565; d. Deptford,
Eng., 1593.- 2141, 2778.

Martialis, Marcus Valerius. b.
Bilbilis, Spain, 43; d. Bilbilis,
Spain, 104.1114.

Marvell, Andrew. b. Winestead,
Eng., 1620; d. London, Eng., 1678.
-646, 1215.

Massinger, Philip. b. near Wilton,
Eng., 1584; d. on the Bankside,
1639-40.2279, 2304, 2373, 3118,
3220, 3439, 3689, 3811, 4091, 4543,
4918, 4975, 5776.
Maturin, Charles Robert. b.
Dublin, Ireland, 1782; d. Dublin,
Ireland, 1824.-2064, 2065, 2413,
2414, 4537, 4777.

66 Meredith, Owen" [Lord Ed.
ward Robert Bulwer Lytton]. b.
Herts, Eng., 1831; d. 1891.- -483,
649, 1199, 1517, 1518, 1624, 1994,
2032, 2082, 2086, 2422, 2469, 2628,
2914, 2915, 3454, 4084, 4273, 4274,
4602, 5168, 5169, 5206, 5850.
Miller, "Joaquin " Cincinnatus
Hiner. b. Indiana, 1840; living.
-704, 903, 1001, 1113, 1522, 1586,
2550, 2577, 2741, 3240, 3608, 4600,
4924, 5019, 5020.
Milton, John. b. London, Eng.,

1608; d. London, Eng., 1674. — 17,
119, 120, 158, 295, 329, 330, 331, 332,
416, 417, 418, 419, 537, 556, 574, 629,
651, 669, 681, 756, 757, 809, 821, 833,
850, 851, 979, 1050, 1051, 1129, 1130,
1147, 1149, 1187, 1188, 1198, 1219,
1257, 1258, 1279, 1311, 1362, 1421,
1429, 1433, 1450, 1468, 1469, 1475,
1476, 1540, 1563, 1564, 1683, 1684,
1685, 1700, 1756, 1762, 1913, 1926,
1945, 1948, 1969, 1991, 2023, 2024,
2054, 2103, 2111, 2112, 2113, 2135,
2142, 2145, 2239, 2240, 2241, 2323,
2324, 2453, 2531, 2565, 2566, 2602,
2603, 2607, 2666, 2667, 2697, 2755,
2756, 2757, 2779, 3046, 3119, 3120,

3121, 3160, 3177, 3236, 3246, 3261,
3262, 3263, 3264, 3265, 3285, 3320,
3342, 3343, 3403, 3440, 3475, 3484,
3506, 3507, 3508, 3533, 3534, 3584,
3585, 3666, 3685, 3739, 3772, 3795,
3809, 3813, 3988, 4062, 4067, 4068,
4088, 4142, 4176, 4283, 4284, 4310,
4326, 4327, 4419, 4420, 4440, 4467,
4468, 4556, 4726, 4753, 4754, 4946,
5047, 5060, 5137, 5160, 5161, 5162,
5226, 5364, 5477, 5505, 5540, 5601,
5654, 5735, 5736, 5737, 5738, 5777;
5778, 5779, 5843, 5870, 5913, 5914.
Miscellaneous.--2927, 3314, 3315,
3316, 3489, 4856, 5785.

Moir, David Macbeth. - 5542.
Montague, Lady Mary Wortley.
b. London, Eng., circa 1690; d.
London, Eng., 1762.-540, 550,
1302, 4260, 4426.
Montgomery, James. b. Irvine,
Scot., 1771; d. Sheffield, Eng., 1854.

-365, 1103, 1217, 1478, 1724, 2007,
2008, 2184, 3087, 3366, 4002, 4582,
4912, 5004, 5025, 5026.
Moore, Thomas. b. Dublin, Ire
land, 1779; d. near Devizes, Eng.,
1852.15, 376, 399, 400, 408, 518,
526, 777, 912, 990, 1101, 1120, 1214,
1231, 1232, 1265, 1295, 1442, 1443,
1505, 1690, 1952, 2286, 2417, 2646,
2678, 2733, 2734, 2970, 2971, 2972,
2973, 2974, 3143, 3337, 3363, 3417,
3418, 3721, 3722, 3728, 4095, 4171,
4219, 4261, 4352, 4775, 4994, 4995,
5000, 5001, 5080, 5081, 5340, 5625,
5820, 5821, 5878.

[ocr errors]

More, Hannah. b. Stapleton, Eng.,
1745; d. Clifton, Eng., 1833. 593,
641, 1095, 1142, 1541, 1666, 1716, 1790,
1791, 2076, 2231, 2478, 2538, 3801,
3996, 4086, 4535, 4536.

Morris, George P. b. Philadel-
phia, Pa., 1802; d. New York City,
1864.- 1698, 4226, 5347.

Mulock, Dinah Maria [Mrs.
Craik]. b. Stoke-upon-Trent, Eng.
1826; d. 1887.-1091.

Norton, Caroline Elizabeth
Sarah Sheridan. b. London,
Eng., 1808; d. 1877.-604, 3852,
5417.

"Notes and Queries."— 2754,
2758, 5722, 5750.

Oldmixon. — 5775.

Otway, Thomas. b. Tottington,
Eng., 1651; d. London, Eng., 1685.
-3013, 3047, 3740, 5784.
Overbury, Sir Thomas. b. Comp
ton Scorfen, Eng., 1581; d. London
Eng., 1613.-3096.

[blocks in formation]

Eng., 1552-8; d. 1598.-1636, 2919.
Percival, James Gates. b. Ber-
lin, Conn., 1795; d. Hazelgreen,
Wis., 1856.-1731.
Percy, Bishop Thomas. b.
Bridgenorth, Eng., 1728; d. Dros-
nore, Eng., 1811.-1795.
Philips, Katherine. b. 1631; d.
1664. 1840, 1841.

Phillips, John. b. Bampton, Eng.,
1676; d. Hereford, Eng., 1708.

253.

Pike, Albert. b. Boston, Mass.,
1809; d. 1891.-4877.
"Pindar, Peter" [Dr. John Wal-
cot]. b. Dodbrook, Eng., 1738; d.
Somers' Town, Eng., 1819.-132,
532, 767, 1242, 2552, 3140, 3158, 3863,
3864, 4137, 4141, 5055, 5269, 5394,
5395, 5396, 5397, 5702.
Pollok, Robert.

b. Eaglesham,
Scotland, 1799; d. Shirley Common,
Eng., 1827.-393, 639, 1585, 2334,
2335, 2336, 2348, 4655.

Pomfret, John. b. Luton, Eng.,
1667; d. London, Eng., 1703.-
4258.

Pope, Alexander. b. London,
Eng., 1688; d. Twickenham, Eng.,
1744.7, 8, 9, 10, 29, 40, 68, 95, 105,
109, 123, 124, 137, 140, 155, 196, 197,
200, 237, 274, 275, 276, 277, 339, 340,
341, 388, 397, 407, 415, 420, 426, 429,
441, 498, 504, 525, 539, 549, 565, 566,
576, 582, 583, 584, 607, 608, 619, 632,
633, 634, 671, 679, 717, 759, 760, 781,
802, 804, 813, 814, 815, 816, 822, 881,
908, 911, 919, 920, 921, 922, 923, 924,
925, 926, 927, 928, 1059, 1060, 1061,
1062, 1063, 1064, 1138, 1207, 1222,
1252, 1253, 1278, 1317, 1324, 1351,
1352, 1353, 1359, 1364, 1394, 1406,
1414, 1415, 1416, 1479, 1480, 1492,
1495, 1496, 1497, 1528, 1543, 1566,
1567, 1568, 1569, 1612, 1629, 1630,
1678, 1711, 1733, 1734, 1749, 1750,
1751, 1752, 1753, 1765, 1784, 1785,
1848, 1886, 1896, 1932, 1933, 1950,
1951, 1961, 1970, 1983, 1984, 2025,
2026, 2068, 2078, 2079, 2090, 2122,
2125, 2127, 2140, 2146, 2152, 2160,
2161, 2193, 2226, 2227, 2252, 2253,
2254, 2272, 2297, 2327, 2341, 2351,
2376, 2384, 2390, 2447, 2448, 2449,
2475, 2485, 2512, 2513, 2514, 2515,
2549, 2570, 2571, 2593, 2597, 2608,

2626, 2662, 2705, 2706, 2910, 2911,
2912, 3054, 3055, 3056, 3057, 3058,
3059, 3060, 3061, 3062, 3063, 3064,
3090, 3091, 3130, 3131, 3132, 3178,
3223, 3225, 3226, 3231, 3248, 3269,
3272, 3294, 3307, 3308, 3309, 3317.
3324, 3375, 3407, 3408, 3409, 3410,
3444, 3445, 3446, 3447, 3490, 3491,
3520, 3553, 3591, 3636, 3668, 3674,
3675, 3680, 3696, 3697, 3698, 3725,
3751, 3789, 3816, 3824, 3842, 3847,
3879, 3880, 3881, 3882, 3883, 3884,
3885, 3886, 3887, 3888, 3889, 3890,
3891, 3892, 3977, 3978, 3979, 3980,
3990, 3991, 4009, 4023, 4024, 4025,
4026, 4071, 4072, 4073, 4104, 4110,
4118, 4150, +151, 4152, 4153, 4181,
4248, 4286, 4319, 4320, 4330, 4334,
4347, 4369, 4370, 4371, 4374, 4376,
4386, 4407, 4408, 4409, 4424, 4425,
4457, 4473, 4504, 4506, 4512, 4528,
4531, 4539, 4561, 4584, 4596, 4597,
4678, 4679, 4709, 4727, 4728, 4756,
4757, 4849, 4850, 4857, 4859, 4864,
4920, 5049, 5056, 5057, 5105, 5106,
5159, 5183, 5188, 5193, 5248, 5354,
5368, 5369, 5402, 5403, 5441, 5468,
5479, 5480, 5481, 5498, 5508, 5509,
5510, 5511, 5512, 5513, 5514, 5544,
5565, 5566, 5610, 5629, 5680, 5708,
5709, 5710, 5711, 5712, 5740, 5741,
5791, 5792, 5793, 5794, 5795, 5883,
5888, 5894, 5905.

Pope, Dr. Walter.-4515.
Praed, Winthrop Macworth. b.
London, Eng., 1802; d. London,
Eng., 1839.-284, 644, 775, 1097,
2967, 2968, 3150, 3199, 3323, 3923,
4207, 4208, 5443, 5789, 5904.
Preston, Margaret Junkin. b.
Lexington. Va., 1835; d. 1897.-
2165, 3453, 3687, 4711, 5033, 5296
5349.

Prior, Matthew. b. near Wim-
borne Minster(?), 1664; d.Wimpole.
Eng., 1721.- -396, 1310, 1420, 1426,
1754, 2250, 2352, 2383, 2446, 2519,
2532, 2638, 2904, 3128, 3358, 3406,
3443, 3667, 3791, 3846, 4117, 5100,
5478.

Procter, Bryan Waller [" Barry
Cornwall"]. b. London, Eng., 1787;
d. 1874.3092, 3159, 3449, 3497,
3839, 4483, 4936, 5833.

Rabelais, Francois. b. Chinon,
France, 1483-95; d. Paris, France,
1553.1210.

Raleigh, Sir Walter. b. Bud-
leigh, Eng., 1552; d. London, Eng.,
1618.110, 899, 2875, 4592.

Read, Thomas Buchanan. b.
Chester, Pa., 1822; d. New York
City, 1872.-260, 261.

« PreviousContinue »