Poverty in the United Kingdom: A Survey of Household Resources and Standards of Living |
Contents
Preface | 17 |
Acknowledgements | 25 |
Concepts of Poverty and Deprivation | 31 |
Theories of Poverty | 61 |
Methods of Research | 93 |
Limitations of Research | 111 |
Inequality and Poverty 193868 | 117 |
Survey Data on Personal Income | 126 |
Deprivation in Housing | 476 |
Deprivation of Environment | 529 |
The Problems of Poor Areas | 543 |
Rural and Urban Differences | 549 |
The Persistence of Deprivation | 558 |
Social Minorities | 564 |
The Unemployed and the Subemployed | 588 |
The Levels of Unemployment and Subemployment | 595 |
Earnings | 133 |
Social Stratification and Occupations | 142 |
Fiscal Welfare | 150 |
Poverty | 160 |
Nutrition | 167 |
Conclusion | 174 |
Cash Incomes of Different Types of Household | 193 |
The Distribution of Assets | 199 |
Assets of Different Types of Household | 205 |
The Value of Employer Welfare Benefits | 215 |
Private Income in Kind | 223 |
Conceptual Problems of Income and Wealth | 230 |
Three Measures of Poverty | 237 |
The Incidence of Poverty | 272 |
The Impact of Poverty | 304 |
Concepts and Definitions of Riches | 338 |
Combining Income and Wealth | 345 |
The Rich and the Poor | 357 |
Separate Elites or Ruling Class? | 363 |
Social Class and Styles of Living | 369 |
Objective and Subjective Deprivation | 413 |
The Interrelationship between Objective and Subjective Deprivation | 422 |
Objective Deprivation and Lack of Income | 430 |
Occupational Class and Unemployment | 601 |
Income Support During Unemployment | 607 |
Summary | 614 |
The Older Worker | 652 |
Disabled People and the Longterm Sick | 685 |
Handicapped Children | 740 |
OneParent Families | 753 |
Summary and Conclusion | 781 |
Eligibility for Supplementary Benefit | 823 |
The Failure of Meanstested Benefits | 860 |
The Social Distribution of Poverty and Trends in the 1970s | 893 |
The Explanation and Elimination of Poverty | 913 |
Methods of Sampling | 927 |
Representativeness of the Sample | 955 |
The Value to Families of the Social Services | 964 |
Some Definitions | 980 |
The Social Grading of Occupations | 986 |
Comments on Survey and Questionnaire | 1077 |
Questionnaire | 1085 |
Statistical Tests | 1168 |
List of References | 1177 |
Index | 1201 |
Other editions - View all
Common terms and phrases
according activities adults allowances amounts applied areas assets average cent changes Chapter child compared concept costs council definition dependent deprivation disabled disposable distribution earnings economic elderly employed employees employment estimates example Expenditure fact families fewer figures forms four groups higher HMSO households housing income income units increase individual industrial inequality interview kind labour least less living London lower male manual margins married mean measure middle million minority months nearly non-manual NOTE occupational paid pension percentage period persons poor population poverty problem proportion rates receiving relation relatively rent Report represent retirement sample scale shows sick skilled social Social Security society sources standard Statistics status structure studies substantial supplementary benefit survey Table tend tion types unemployed units wage wealth week woman women workers