Plumb's Veterinary Drug Handbook: DeskPlumb’s Veterinary Drug Handbook, Ninth Edition updates the most complete, detailed, and trusted source of drug information relevant to veterinary medicine.
|
Contents
SYSTEMIC MONOGRAPHS | 1 |
Acitretin | 14 |
Alendronate Sodium | 27 |
Aluminum Hydroxide | 41 |
Amitriptyline HCl | 55 |
Amphotericin B | 69 |
Antivenin North American Coral Snake Equine | 83 |
Carbimazole | 184 |
Mibolerone | 800 |
Milbemycin Oxime | 806 |
Mirtazapine | 814 |
Zoledronic Acid 1233 | 877 |
Mitoxantrone HCl 821 | 911 |
Nalbuphine HCl 841 | 921 |
Phytonadione Vitamin K1 | 949 |
Piperazine | 956 |
Cefadroxil | 197 |
Cefoxitin Sodium | 210 |
Ceftriaxone Sodium | 225 |
Chloramphenicol | 240 |
Chorionic Gonadotropin | 254 |
Clarithromycin | 268 |
Dihydrotachysterol | 373 |
Dimethyl Sulfoxide DMSO | 380 |
Diphenhydramine HCl | 387 |
Docusate | 394 |
Doramectin | 401 |
Doxorubicin HCl | 407 |
Edetate Calcium Disodium CaEDTA | 414 |
Enalapril Maleate Enalaprilat | 420 |
Ephedrine Sulfate | 429 |
Epoetin Alfa Erythropoietin | 437 |
Erythromycin | 444 |
Estradiol | 451 |
Lactulose 669 | 548 |
Hemoglobin Glutamer200 Bovine | 563 |
Hydralazine HCl | 569 |
Hydrocortisone | 576 |
Hydroxychloroquine Sulfate | 583 |
Hydroxyzine | 589 |
Imepitoin | 596 |
ImipenemCilastatin Sodium | 602 |
Dermatological Agents Topical 1315 | 630 |
Interferon Alfa Human Recombinant 615 | 716 |
Iodixanol 620 | 729 |
Isotretinoin 639 | 746 |
KaolinPectin 651 | 762 |
Methazolamide | 768 |
Methocarbamol | 774 |
Methylene Blue | 780 |
Methylprednisolone Sodium Succinate | 786 |
Metronidazole | 793 |
Polysulfated Glycosaminoglycan PSGAG | 962 |
Pradofloxacin | 970 |
Prazosin HCl | 977 |
Pregabalin | 984 |
Procainamide HCl | 991 |
Promethazine HCl | 997 |
Propranolol HCl | 1007 |
Pyrantel | 1013 |
Pyrilamine Maleate | 1019 |
Quinidine | 1026 |
Ranitidine HCl | 1033 |
Rivaroxaban | 1040 |
Thiopental Sodium | 1132 |
Tilmicosin | 1146 |
Tolfenamic Acid | 1160 |
Triamcinolone Acetonide | 1174 |
Tylosin | 1189 |
Verapamil HCl | 1203 |
Gentamicin Sulfate Ophthalmic | 1272 |
Ketotifen Ophthalmic | 1278 |
Mitomycin Ophthalmic | 1284 |
Ofloxacin Ophthalmic | 1290 |
Proparacaine Ophthalmic | 1296 |
Tetracaine Ophthalmic | 1302 |
Triple Antibiotic Ophthalmic NeomycinPolymyxin | 1308 |
Antimicrobials Topical | 1328 |
Antiseborrheic Products | 1349 |
Vincristine Sulfate 1208 | 1351 |
Antiparasitic Agents Topical 1352 | 1399 |
Ethambutol HCl 454 | 1405 |
1410 | |
1411 | |
1417 | |
1421 | |
1427 | |
Other editions - View all
Common terms and phrases
acid activity additional adequate administration adverse effects agent amphotericin animals approximately associated blood calcium categorizes cats cattle cause caution cephalosporins chronic clinical clomipramine combination concentrations Concurrent Considerations considered containers contraindicated daily decrease depression develop diarrhea disease dogs dosage dose drug interactions efficacy elimination excreted extra-label function give given glucose half-life hepatic horses humans hypersensitivity increase increase risk indicated inhibit injection International known label Last less levels mg/kg mg/mL milk minutes monitoring noted occur once oral overdoses patients perform Pharmacokinetics placenta plasma possible potential powder Practice pregnancy prevent PRODUCTS reactions receiving recommended reduce renal reported respiratory result risk Safety serum severe significance signs Small Animal sodium soluble solution specific Status stored studies systemic tablets temperature therapeutic therapy tion toxicity treat treatment updated urine usually Veterinary vials vomiting weeks weigh